S.NO | CLASS | NAME OF REP. | PH NO | |
1 | Principal | Fr. ROY MALAECKAL CMI | 9544344783 | |
2 | Vice Principal | JOHNSON PHILIPOSE | 9947476276 | |
3 | LKG A & B | ROSHAN JOSEPH | 9400707044 | Parent Rep |
4 | UKG A & B | RADHIKA ARUN | 9207922369 | Parent Rep |
5 | 1 A | SELINA JOSEPH | 9544357068 | Parent Rep |
6 | 1 B | ANSON P MANUEL | 9526264945 | Parent Rep |
7 | 2 A | JAINY JOSEPH | 9539196800 | Parent Rep |
8 | 2 A | ISILY.T. THOMAS | 9656923424 | Parent Rep |
9 | 3 A | JOMON GEORGE | 7384172488 | Parent Rep |
10 | 4 A | ANU VARGHESE | 9447779245 | Parent Rep |
11 | 5 A | TINCY MATHEW | 8111867452 | Parent Rep |
12 | 5 A | JIJI JOSE | 7306184221 | Parent Rep |
13 | 6 A | BHAVANA SONY | 9446539537 | Parent Rep |
14 | 6 B | JISHA VARGHESE | 9495623169 | Parent Rep |
15 | 7 A | SHINIMOL MATHEW | 9778142116 | Parent Rep |
16 | 7 A | VINOD THOMAS | 9048505693 | Parent Rep
PTA President |
17 | 8 | JOSEPH K GEORGE | 7025822957 | Parent Rep |
18 | 9 | ELSAMMA SUNNY | 9495213061 | Parent Rep |
19 | 10 | LITTYMOL KURIAKOSE | 8289865340 | Parent Rep |
20 | 11 | JISS JOSEPH | 7025717404 | Parent Rep |
21 | 12 | IBEY BINU | 9744757918 | Parent Rep |
22 | HSS | GEORGE P D | 9747154641 | Teacher rep
PTA Secretary |
23 | HSS | SABITHA JOSE | 9188536417 | Teacher rep |
24 | UP | ROSAMMA JOSEPH | 9961673935 | Teacher rep |
25 | UP | MAYA VIJAYAN | 9946754826 | Teacher rep |
26 | LP | JESLY SEBASTIAN | 7511140570 | Teacher rep |
27 | KG | DIVYA DAS | 9544393885 | Teacher rep |