Mandatory Public Disclosure | APPENDIX – IX | |
A : GENERAL INFORMATION : | ||
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SANTA MARIA PUBLIC SCHOOL, KOOROPPADA |
2 | AFFILIATION NO.(IF APPLICABLE) | 930522 |
3 | SCHOOL CODE (IF APPLICABLE) | 75549 |
4 | COMPLETE ADDRESS WITH PIN CODE | KOOROPPADA P.O., KOTTAYAM – 686502 |
5 | PRINCIPAL NAME | FR. ROY THOMAS CMI |
6 | PRINCIPAL QUALIFICATION | M A B.Ed. |
7 | SCHOOL EMAIL ID | principalsmpsk@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 0481 2701863/ 9544344783 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://smjuniorcollege.org/wp-content/uploads/2024/11/AFFILIATION-GRANTED.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://smjuniorcollege.org/wp-content/uploads/2024/11/SOCIETY-REGISTRATION.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://smjuniorcollege.org/wp-content/uploads/2024/11/NOC.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://smjuniorcollege.org/wp-content/uploads/2025/01/RECOGNITION2025.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://smjuniorcollege.org/wp-content/uploads/2025/01/BUILDING-SAFETY-CERTIFICATE-NEW-rotated.jpg |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://smjuniorcollege.org/wp-content/uploads/2024/11/FIRE-AND-SAFETY-CERTIFICATE.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://smjuniorcollege.org/wp-content/uploads/2025/02/SELF-DECLARATION.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://smjuniorcollege.org/wp-content/uploads/2024/11/WATER-ANALYSIS-REPORT-AND-HEALTH-SANITATION-CERTIFICATE.pdf |
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | https://smjuniorcollege.org/wp-content/uploads/2025/01/FEE-DETAILS.pdf |
2 | ANNUAL ACADEMIC CALENDAR | https://smjuniorcollege.org/wp-content/uploads/2024/09/Academic-Calander-Santha-Maria.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://smjuniorcollege.org/wp-content/uploads/2025/01/SMC.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://smjuniorcollege.org/wp-content/uploads/2025/01/PTA.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | https://smjuniorcollege.org/wp-content/uploads/2025/01/LAST-THREE-YEARS-RESULT.pdf |