Name of the School with Address | SANTA MARIA PUBLIC SCHOOL , KOOROPPADA P. O., KOTTAYAM, KERALA – 686502 |
Email I D | principalsmpsk@gmail.com |
Phone No. | : 0481 2701863 |
Year of establishment of school | 2002 |
Affiliation No. | 930522 |
Affiliation with the board since | 2004 |
Extension of affiliation up to | 2026 |
Name of the Trust / Society | SANTA MARIA EDUCATIONAL SOCIEY |
Society Registration No. | K.681 / 20/11/2021 |
CBSE DISCLOSURE
LAND AND PROPERTY DETAILS
Owner of the Land | Holy Cross Church (Mar Sleeva Church) Kooroppada (Lessor) |
Lessee | Santa Maria Educational Society, Kooroppada |
Area of Land | 1.02 Hectare |
Name of Village | Kooroppada |
Survey No | 175/6, 175/7 Block No :43 |
District & Taluk | Kottayam |
Lease Deed NO. | 751/2004 of Sub Registry, Pampady |
Building NO | 160 of ward No. IV of Kooroppada Panchayath |
Plinth Area of school | 2402.13 Sq.Mtr., Pucca RCC Building in three Storey |
STRENGTH OF THE YEAR 2024 - 2025
2024 – 2025 Class | Boys | Girls | Total |
LKG | 20 | 25 | 45 |
UKG | 23 | 25 | 48 |
I | 26 | 19 | 45 |
II | 20 | 20 | 40 |
III | 17 | 18 | 35 |
IV | 15 | 22 | 37 |
V | 20 | 20 | 40 |
VI | 31 | 23 | 54 |
VII | 21 | 19 | 40 |
VIII | 14 | 17 | 31 |
IX | 15 | 17 | 32 |
X | 18 | 12 | 30 |
XI | 6 | 11 | 17 |
XII | 10 | 9 | 19 |
Total | 256 | 257 | 513 |